Health Data
Community Health Indicators
BEAR RIVER | BOX ELDER | CACHE | RICH | UTAH | ||
WELLNESS & LIFESTYLE | ||||||
Average Age at Death | This indicator shows the total number of years a person can be expected to live if current mortality rates continue to apply. | 74.55 | 74.79 | 74.31 | 76.93 | 72.28 |
Self-Reported General Health Assessment: Excellent/Very Good/Good | This indicator shows the percentage of adults who answered good, very good, or excellent to: "How is your general health?" | 89% | 89.3% | 88.6% | 94.4%* | 89% |
Adults Mental Health Not Good 7 or More Days During the Past 30 Days | This indicator shows the percentage of adults who stated that they experienced seven or more days of poor mental health in the past month. | 18.4% | 17.3% | 19.3% | 20.2%* | 22.4% |
Adults Ever Diagnosed with Depression | This indicator shows the percentage of adults who report they have been diagnosed with depression. | 24.7% | 27% | 24.1% | 19.5%* | 23.1% |
Vegetable Consumption | This indicator shows the percentage of adults who report they have consumed 2 or more cups of fruit per day. | 11% | 11.8% | 12.7% | N/A | 12.5% |
Fruit Consumption | This indicator shows the percentage of adults who report they have consumed 3 or more cups of vegetables per day. | 30% | 30.4% | 28.3% | N/A | 33.8% |
MORTALITY DATA ( TOP 10 CAUSES OF MORTALITY) | ||||||
Age-Adjusted Death Rate due to Heart Disease | This indicator shows the age-adjusted death rate per 100,000 population due to heart disease. | 172.25 | 201.67 | 159 | N/A | 155.62 |
Age-Adjusted Death Rate due to Cancer | This indicator shows the age-adjusted death rate per 100,000 population due to cancer. | 110.83 | 135.73 | 97.87 | N/A | 119.50 |
Age-Adjusted Death Rate due to Alzheimer's Disease | This indicator shows the age-adjusted death rate per 100,000 population due to unintentional injuries. | 59.56 | 53.28 | 64.57 | N/A | 42.84 |
Age-Adjusted Death Rate due to Unintentional Injury | This indicator shows the age-adjusted death rate per 100,000 population due to cerebrovascular disease and stroke. | 51.90 | 73.78 | 40.66 | N/A | 49.41 |
Age-Adjusted Death Rate due to COVID-19 | 39.84 | 54.98 | 32.61 | N/A | 48.64 | |
Age-Adjusted Death Rate due to Cerebrovascular Disease (Stroke) | This indicator shows the age-adjusted death rate per 100,000 population due to Alzheimer's disease. | 34.51 | 47.53 | 27.34 | N/A | 34.03 |
Age-Adjusted Death Rate due to Diabetes | This indicator shows the age-adjusted death rate per 100,000 population due to diabetes. | 33.31 | 44.78 | 25.82 | N/A | 27.26 |
Age-Adjusted Death Rate due to Chronic Lower Respiratory Diseases | This indicator shows the age-adjusted death rate per 100,000 population due to chronic lower respiratory diseases. | 19.47 | 29.37 | 13.29 | N/A | 32.75 |
Age-Adjusted Death Rate due to Suicide | This indicator shows the age-adjusted death rate per 100,000 population due to suicide. | 18.59 | 14.25* | 18.86 | N/A | 20.79 |
Age-Adjusted Death Rate due to Influenza and Pneumonia | This indicator shows the age-adjusted death rate per 100,000 population due to influenza and pneumonia. | 12.24 | 18.23* | 9.04* | N/A | 10.12 |
CHRONIC DISEASE | ||||||
Adults Engaging in Regular Physical Activity | This indicator shows the percentage of adults who participate in moderate or high intensity muscle-strengthening activities as well as at least 150 minutes of moderate physical activity, 75 minutes of vigorous physical activity, or an equivalent combination of moderate and vigorous aerobic activity per week. | 25.80% | 25.60% | 26.30% | N/A | 25.00% |
Adults who are Overweight or Obese | This indicator shows the percentage of adults who are overweight or obese according to the Body Mass Index (BMI). The BMI is calculated by taking a person's weight and dividing it by their height squared in metric units (BMI = Weight (Kg)/[Height (m) ^ 2]). A BMI between 25 and 29.9 is considered overweight and a BMI >=30 is considered obese. | 61.10% | 66.30% | 59.80% | 57.06% | 63.80% |
Adults who are Obese | This indicator shows the percentage of adults aged 18 and older who are obese according to the Body Mass Index (BMI). The BMI is calculated by taking a person's weight and dividing it by their height squared in metric units (BMI = Weight (Kg)/[Height (m) ^ 2]). A BMI >=30 is considered obese. | 26.70% | 31.90% | 24.60% | N/A | 29.40% |
High Blood Pressure Prevalence | This indicator shows the percentage of adults who have been told they have high blood pressure. Normal blood pressure should be less than 120/80 mm Hg for an adult. Blood pressure above this level (140/90 mm Hg or higher) is considered high (hypertension). | 25.70% | 27.10% | 24.90% | N/A | 27.00% |
High Cholesterol Prevalence | This indicator shows the percentage of adults who have had their blood cholesterol checked and have been told that it was high. | 24.90% | 24.00% | 26.60% | N/A | 24.40% |
Adults with Diabetes | This indicator shows the percentage of adults who have ever been diagnosed with diabetes. | 8.60% | 6.60% | 9.90% | 5.50%* | 8.60% |
Adults who Experienced a Heart Attack, Coronary Heart Disease, or a Stroke | This indicator shows the percentage of adults 35 years and older who have ever been told by a health care provider that they had a heart attack, coronary heart disease, or a stroke. | 6.20% | 7.60% | 5.80% | N/A | 6.40% |
Adults with Current Asthma | This indicator shows the percentage of adults who have been told by a health care provider that they currently have asthma. | 10.60% | 12.60% | 9.60% | N/A | 10.80% |
Adults with COPD | This indicator shows the percentage of adults who have ever been told by a doctor they have chronic obstructive pulmonary disease (COPD), emphysema, or chronic bronchitis. | 3.00% | 3.40% | 2.60% | N/A | 4.30% |
Adults with Kidney Disease | This indicator shows the percentage of adults who have ever been told by a doctor they have kidney disease. | 3.70% | 3.33% | 4.20% | N/A | 2.70% |
ACCESS TO HEALTH SERVICES | ||||||
Adults with a Usual Source of Healthcare | This indicator shows the percentage of adults that report having one or more persons they think of as their personal doctor or health care provider. | 89.20% | 90.20% | 88.80% | N/A | 88.30% |
Adults Unable to Afford to See a Doctor | This indicator shows the percentage of adults that report having a time in the past 12 months when they were unable to afford to see a doctor. | 9.00% | 9.80% | 9.10% | N/A | 10.30% |
Adults who Visited a Dentist | This indicator shows the percentage of adults who have visited a dentist or dental clinic for any reason in the past year. | 76.10% | 73.70% | 77.10% | N/A | 73.10% |
Adults with Influenza Vaccination | This indicator shows the percentage of adults who received an influenza vaccination in the past year. | 44.40% | 41.80% | 47.10% | 35.20%* | 48.10% |
Adults 65+ with Pneumonia Vaccination | This indicator shows the percentage of adults aged 65 years and older who have ever received a pneumococcal (pneumonia) vaccine. | 75.50% | N/A | N/A | N/A | 76.10% |
Pap Test in Past 3 Years | This indicator shows the percentage of women aged 18 and over who have had a Pap smear in the past three years. | 61.72% | 49.06% | 65.56% | N/A | 62.86% |
Mammogram in Past 2 Years: 40+ | This indicator shows the percentage of women aged 40 and over who have had a mammogram in the past two years. | 67.83% | 65.03% | 65.32% | N/A | 62.69% |
PREVENTION & SAFETY | ||||||
Adults who Wear a Seat Belt | This indicator shows the percentage of adults who always, or nearly always wear a seatbelt while riding or driving in a car. | 95.70% | 93.90%* | 95.40% | N/A | 95.70% |
Adults who Binge Drink | This indicator shows the percentage of adults who reported binge drinking at least once during the 30 days prior to the survey. Male binge drinking is defined as five or more drinks on one occasion, and female binge drinking is four or more drinks on one occasion. | 7.60% | 7.20%* | 8.40% | N/A | 11.00% |
Adults who Smoke | This indicator shows the percentage of adults who currently smoke cigarettes. | 6.00% | 7.41%* | 5.27%* | N/A | 8.30% |
*Use caution in interpreting; the estimate has a coefficient of variation > 30% and is therefore deemed unreliable by Utah Department of Health standards.