Health Data

Demographics

CATEGORY UTAH BOX ELDER CACHE RICH
BASE COUNTS
Population 3,271,616 57,666 133,154 2,510
POPULATION BY SEX & ETHNICITY
Population by Sex- Male 50.30% 51.10% 50.10% 47.10%
Population by Sex- Female 49.70% 48.90% 49.90% 52.90%
Population by Ethnicity- Not-Hispanic 86.00% 90.60% 89.30% 89.30%
Population by Ethnicity- Hispanic 14.00% 9.40% 10.70% 10.70%
POPULATION BY SINGLE RACE
White 86.40% 93.10% 90.80% 94.00%
Black/Af Amer 1.20% 0.70% 0.80% 0.00%
Am Ind/AK Native 1.10% 1.20% 0.50% 0.00%
Asian 2.30% 0.80% 2.10% 0.00%
Native HI/PI 0.90% 0.10% 0.40% 0.00%
Some Other Race 5.00% 2.60% 3.10% 6.00%
2+ Races 3.00% 1.50% 2.50% 0.00%
POPULATION BY ETHNICITY & SINGLE RACE
White alone/ Not Hispanic or Latino 77.80% 86.70% 83.50% 91.20%
Hispanic or Latino 14.40% 9.70% 10.90% 6.80%
POPULATION BY AGE
Pop, Age <18 29.80% 31.90% 30.50% 29.50%
Pop, Age 18+ 70.20% 68.10% 69.50% 70.50%
Pop, Age 21+ 65.70% 64.10% 62.70% 64.00%
Pop, Age 65+ 10.80% 12.70% 9.10% 21.10%
Median Age 30.8 32.6 25.2 34.3
POPULATION 5+ BY LANGUAGE SPOKEN AT HOME
Speak Only English at Home 84.60% 92.60% 89.40% 92.40%
Speak Spanish at Home 10.40% 5.70% 6.90% 7.60%
Speak Indo-European Language at Home 2.00% 0.90% 1.40% 0.00%
Speak Asian/PI Language at Home 2.20% 0.50% 1.80% 0.00%
Speak Other Language at Home 0.80% 0.30% 0.50% 0.00%
POPULATION 15+ BY SEX, MARITAL STATUS
Never Married 30.20% 23.30% 33.70% 28.70%
Married (except separated) 55.70% 63.00% 56.40% 58.30%
Separated 1.40% 1.20% 0.90% 3.60%
Divorced 9.00% 8.10% 6.10% 5.60%
Widowed 3.70% 4.40% 2.80% 3.70%
HOUSEHOLDS BY NUMBER OF PEOPLE IN HOUSEHOLD
Households 977,313 17,569 38393 635
Average Household Size (Owner Occupied) 3.26 3.09 3.39 3.48
Average Household Size (Renter Occupied) 2.80 2.91 2.78 4.45
HOUSEHOLD BY HOUSEHOLD INCOME
Median Household Income 71,621 62,233 59,038 57,902
Average Household Income 91,292 75,069 74,991 77,129
FAMILIES BY POVERTY STATUS
Families Below Poverty 6.80% 6.70% 10.50% 7.20%
Families Below Poverty with Children 9.60% 9.20% 13.70% 13.40%
POPULATION BY SEX & EDUCATIONAL ATTAINMENT
Population 18-24 with Less Than High School Graduation 11.40% 14.00% 8.00% 22.20%
POPULATION BY SEX & EDUCATIONAL ATTAINMENT
Percent Civ Labor Force Unemployed 3.60% 4.10% 2.60% 1.80%
Table Plugin